Cooling Capacity | Temperature | HT-100 II / 100 ES II | HT-100RT | |||||
Road | Electric | Road | ||||||
30°C (86°F) Ambient under ATP Standard | R-404A | °C | kcal/h | watt | kcal/h | watt | kcal/h | watt |
0 | 3.122 | 3.631 | 2.189 | 2.546 | 2.841 | 3.304 | ||
-10 | 2.335 | 2.716 | 1.478 | 1.719 | 2.144 | .2.493 | ||
-20 | 1.534 | 1.784 | 859 | 999 | 1.454 | 1.691 | ||
Engine Compressor | Model | TM-15 | ||||||
No. of Cylinder | 6 | |||||||
Displacement (cm3) | 147 | |||||||
Refrigerant | R-404a 1,5kg | |||||||
Airflow Volume @ 0 Pa Static Presure | 1.300 | |||||||
DC Voltage Option | DC 12V / DC 24V | |||||||
Electric Standby | Power | - | 220/380/415V,1P/3P,50/60Hz | - | ||||
Output | - | 2.2kW(3HP) | - | |||||
Defrost | Automatic hot gas defrost initiated & terminated by cab controller | |||||||
Size (LxWxH)/mm & Weight/kg | Condenser | 1090X470X258(25) | 1230X570X330(86) | 840X910X182(20) | ||||
Evaporator | 1040X669X168(24) | 1040X669X168(24) | 1040X669X168(24) | |||||
Cab control | 105X75X48 |
Si estás interesado en este producto, tienes dudas o requieres mas información, completá el siguiente formulario y nos pondremos en contacto.