Cooling Capacity | Temperature | HT-250 II / 250 ES | ||||
Road | Electric | |||||
30°C (86°F) Ambient under ATP Standard | R-404A | °C | kcal/h | watt | kcal/h | watt |
0 | 3741 | 4351 | 2640 | 3070 | ||
-10 | 2747 | 3195 | 1896 | 2205 | ||
-20 | 1815 | 2111 | 1176 | 1368 | ||
Engine Compressor | Model | TM-15 | ||||
No. of Cylinder | 6 | |||||
Displacement (cm3) | 147 | |||||
Refrigerant | R-404a2.0kg | |||||
Airflow Volume @ 0 Pa Static Presure | 1786 | |||||
DC Voltage Option | DC 12V / DC 24V | |||||
Electric Standby | Power | 220/380/415V,1P/3P,50/60Hz | ||||
Output | 3kW(4HP) | |||||
Defrost | Automatic hot gas defrost initiated & terminated by cab controller | |||||
Size (LxWxH)/mm & Weight/kg | Condenser | 1120X496X395(32) | 1200X540X430(124) | |||
Evaporator | 1200X689X170(29) | 1200X689X170(29) | ||||
Cab control | 105X75X48 |
Si estás interesado en este producto, tienes dudas o requieres mas información, completá el siguiente formulario y nos pondremos en contacto.