Cooling Capacity | Temperature | HT-250SP II / 250SPES II | HT-50DW / 50DWES | |||||||
Road | Electric | Road | Electric | |||||||
30°C (86°F) Ambient under ATP Standard | R-404A | °C | kcal/h | watt | kcal/h | watt | kcal/h | watt | kcal/h | watt |
0 | 4987 | 5800 | 3755 | 4367 | 8212 | 9550 | 5596 | 6508 | ||
-20 | 2773 | 3225 | 2107 | 2450 | 4471 | 5200 | 3147 | 3660 | ||
Engine Speed | 1820rpm | 1685rpm | ||||||||
Diesel Engine | Model | Yanmar 3TNV70 | Yanmar 3TNV76 | |||||||
No. of Cylinder | 3 | 3 | ||||||||
Displacement (cm3) | 854 | 1116 | ||||||||
Oil Charge | 6 | 8.7 | ||||||||
Engine Compressor | Model | Bock FKX30_235TK | Bock FKX40_390TK | |||||||
No. of Cylinder | 2 | 4 | ||||||||
Swept volumen(cm3) | 233 | 385 | ||||||||
Refrigerant | R-404a/2.8kg | R-404a/5.8kg | ||||||||
Airflow volumen @ D Pa Static Pressure | 2561m3/h | 2981m3/h | ||||||||
Electric Standby | Power | - | 220/330/415/,3P,50/60Hz | - | 220/330/415/,3P,50/60Hz | |||||
Output | 3.8kW(5HP) | 7.5kW(10HP) | ||||||||
Defrost | Automatic hot gas defrost initiated & terminated by cab controller | |||||||||
Size (LxWxH)/mm | Condenser | 1790X668X555 | 1910X899X665 | |||||||
Evaporator | 1200X658X305 | 1200X820X410 | ||||||||
Weight/kg | 398 | 426 | 522 | 570 |
Si estás interesado en este producto, tienes dudas o requieres mas información, completá el siguiente formulario y nos pondremos en contacto.