Cooling Capacity | Temperature | HT-500 II / 500 ES | ||||
Road | Electric | |||||
30°C (86°F) Ambient under ATP Standard | R-404A | °C | kcal/h | watt | kcal/h | watt |
0 | 5100 | 5931 | 4079 | 4744 | ||
-10 | 3711 | 4316 | 2968 | 3452 | ||
-20 | 2471 | 2874 | 1977 | 2299 | ||
Engine Compressor | Model | TM-16/TM-21 | ||||
No. of Cylinder | 6 | |||||
Displacement (cm3) | 163 | |||||
Refrigerant | R-404a(TM-16)2,3kg/(TM-21)2.5kg | |||||
Airflow Volume @ 0 Pa Static Presure | 2300 | |||||
DC Voltage Option | DC 12V / DC 24V | |||||
Electric Standby | Power | - | 220/380/415V,3P/3P,50/60Hz | |||
Output | - | 2,2kW(3HP) | ||||
Defrost | Automatic hot gas defrost initiated & terminated by cab controller | |||||
Size (LxWxH)/mm & Weight/kg | Condenser | 1120X496X395(32) | 1200X540X430(124) | |||
 | 1530X682X170(34) | 1530X682X170(34) | ||||
Evaporator | 1246X521X347(31) | 1246X521X347(31) | ||||
Cab control | 105X75X48 |
Si estás interesado en este producto, tienes dudas o requieres mas información, completá el siguiente formulario y nos pondremos en contacto.