Cooling Capacity | Temperature | HT-500MB | ||
Road | ||||
30°C (86°F) Ambient under ATP Standard | R-404A | °C | kcal/h | watt |
0 | 4730 | 5501 | ||
-10 | 3489 | 4058 | ||
-20 | 2376 | 2763 | ||
Engine Compressor | Model | TM-21 | ||
No. of Cylinder | 6 | |||
Displacement (cm3) | 215 | |||
Refrigerant | R-404a 2,8kg | |||
Airflow Volume @ 0 Pa Static Presure | 1902m3/h | |||
DC Voltage Option | - | |||
Electric Standby | Power | - | - | |
Output | - | - | ||
Defrost | Automatic hot gas defrost initiated & terminated by cab controller | |||
Weight(kg) | 102 | |||
Size (LxWxH)/mm & Weight/kg | MB Series | 1733X675X620 | ||
Cab control | - |
Si estás interesado en este producto, tienes dudas o requieres mas información, completá el siguiente formulario y nos pondremos en contacto.